2026 SUMMER RALLY SERIES
2026 SUMMER WRC SERIES STANDINGS
SUMMER RALLY SERIES STANDINGS
Driver, Stage I, Stage II, Stage III, TOTAL
1. Mike, 1:18.522, 1:30.703, 1:02.795, 1:21,927, 5:13.947
2. Jimmy, 1:22.357, 1:34.642, 1:06.513, 1:26.379, 5:29.890
3. Big Larry, 1:17.049, 1:38.536, 1:11.346, 1:24.056, 5:30.987
4. Gary, 1:24.944, 1:38.989, 1:04.531, 1:29.152, 5:37.616
5. Randy, 1:29.998, 1:32.241, 1:03.696, 1:32.632, 5:38.567
6. Ramcat, 1:25.625, 1:45.492, 0:59.429, 1:28.563, 5:39.109
7. David, 1:22.476, 1:52.330, 1:02.744, 1:25.691, 5:43.241
8. Kurt, 1:18.218, 1:52.330, 1:09.688, 1:27.188, 5:47.423
9. Chuck, 1:18.456, 143.015, 1:11.076, 1:36.306, 5:48.853
10. Phil, 1:29.998, 1:38.865, 1:14.319, 1:28.956, 5:52.137
11. Ken, 1:26.398, 1:44.467, 1:14.319, 1:28.471, 5:53.655
12. Rich, 1:29.998, 1:52.330, 1:14.319, 1:19.207, 5:55.854
13. Ed, 1:20.644, 1:52.330, 1:14.319, 1:14.366, 6:13.659
14. Eric, 1:21.600, 1:52.330, 1:14.319, 1:14.366, 6:14.615
15. Kevin 1:24.116, 1:52.330, 1:14.319, 1:14.366, 6:17.131
16. Erick, 1:29.998, 1:52.330, 109.053, 1:14.366, 6:17.747
17. Rey, 1:29.998, 1:52.298, 1:14.319, 1:14.366, 6:22.981
2026 SUMMER SERIES SCHEDULE/RESULTS
Stage I 7/18 SUZUKA MIDWEST, NORTHBROOK, IL
1. Big Lare, No Pod, 1:20.259, 1:17.049
2. Kurt, Classic, 124.105, 1:18.218
3. Chuck, Pod, 1;18.456, 1:18.456
4. Mike, No Pod, 1:21.794, 1;18.522
5. Ed, No Pod, 1:24.004, 1;20.644
6. Eric, No Pod, 1:25.000, 1:21.600
7. Jimmy, Classic, 1:28.566, 1:22.357
8. David, Pod, 1:22.476, 1:22.476
9. Kevin, Pod, 1:24.116, 1:24.116
10. Gary, Pod, 1:24.944, 1:24.944
11. Ramcat, Pod, 1:25.625, 1:25.625
12. Ken, No Pod, 1:29.998, 1:26.398
Stage II 8/1 MEADOWDALE RACEWAY, CARY, IL
1. Mike, No Pod, 1:34.482, 1:30.703
2. Randy, Classic, 1:39.184, 1:32.241
3. Jimmy, No Pod, 1:38.585, 1:34.642
4. Big Larry, No Pod, 1:42.642, 1:38.536
5. Phil, Classic, 1:46.306, 1:38.865
6. Gary, Pod, 1:38.989, 1:38.989
7. Chuck, Pod, 1:43.015, 1:43.015
8. Ken, Classic, 1:52.330, 1:44.467
9. Ramcat, No Pod, 1:49.888, 1:45.492
10. Rey, Pod, 1:52.298, 1:52.298
Stage III 8/15 RAMCAT RACEWAY, BARRINGTON, IL
1. Ramcat, Pod, 0:59.429, 0:59.429
2. David, Pod, 1:02.744, 1:02.744
3. Mike, No Pod, 1:05.411, 1:02.795
4. Randy, Classic, 1:08.490, 1:03.696
5. Gary, No Pod, 1:07.220, 1:04.531
6. Jimmy, Classic, 1:11.519, 1:06.513
7. Erick, No Pod, 1:11.930, 1:09.053
8. Kurt, No Pod, 1:12.592, 1:09.688
9. Chuck, Pod, 1:11.076, 1:11.076
10. Big Larry, No Pod, 1:14.319, 1:11.396
Stage IV 8/29 WINFIELD WOODS RACEWAY, WINFIELD, IL
1. Rich, No Pod, 1:22.507, 1:19.207
2. Mike, No Pod, 1:25.341, 1:21.927
3. Big Lare, No Pod, 1:27.558, 1:24.506
4. David, No Pod, 1:29.261, 1:25.691
5. Jimmy, No Pod, 1:29.978, 1:26.379
6. Kurt, Classic, 1:33.750, 1:27.188
7. Ken, No Pod, 1:32.157, 1:28.471
8. Ramcat, Pod, 1:28.563, 1:28,563
9. Phil, No Pod, 132.662, 1:28.956
10. Gary, Pod, 1:29.952, 1:29.952
11. Randy, 1:39.604, 1:32.632
12. Chuck, Pod, 1:36.306, 1:36.306
13. Rey, 1:46.366, 1:46.366





No Comments have been Posted.